2007 Minutes
Minutes from 2007 Council meetings are available below in PDF format. Click on the corresponding meeting date to view the minutes.
Meeting |
Topic(s) | Speaker(s) |
| 1/10/07 | Colorado Water Congress, - Activities & Legislation | Doug Kemper |
| Public Relations for POTWs | Steve Frank | |
| EPA's Rate Fee Funding Proposal | Dennis Stowe | |
| ||
| 2/14/07 | EPA Activities, Review of 35 Years | Max Dodson |
| EPA Awards | Bruce Schomel | |
| ||
| 3/14/07 | EPA Draft Mercury Implementation Guidance and Update on Selenium | Steve Canton |
| Operator Certification Regulation (Reg 100), | Betsy Beaver | |
| ||
| 4/11/07 | Data Sharing Network for Colorado | Jacob Bornstein and Jim Dorsch |
| 2008 303(d) Methodology Work | Phil Hegeman | |
| ||
| 5/9/07 | Organic Wastewater Compounds in Biosolids | Tracy Yager |
| Colorado Environmental Leadership Program | Lynette Myers | |
| ||
| 6/13/07 | WQCD Activities | Steve Gunderson |
| Baseline Monitoring Frequency | Andrew Neuhart | |
| Other Policies Under Review | Andrew Ross/Dave Akers | |
| 7/11/07 | Automated Process Control | Greg Farmer |
| CWQCD Policies Under Review | Andrew Ross | |
| 8/8/07 | Antidegradation | Dennis Stowe |
| Membrane Treatment - Zero Liquid Discharge Pilot Project | David Akers | |
| 9/11/07 | Annual Meeting | |
| 10/10/07 | Tour of J.D. Philips Water Reclamation Facility, Colorado Springs | |
| 11/14/07 | Denitrification Process Tour, Littleton/Englewood | |
| WQCD Activities & Policies | Steve Gunderson | |
| 12/12/07 | Water Quality Division Updates | Andrew Ross |
| 2008 Program Plan Discussion | Paul Grundemann |
