2008 Minutes
Minutes from 2008 Council meetings are available below in PDF format. Click on the corresponding meeting date to view the minutes.
Meeting |
Topic(s) | Speaker(s) |
| 1/9/08 | CWQCC Activities | Paul Frohardt |
| CWQCD Fee Bill | Dave Akers | |
| Revolving Fund - Funding Alternatives | Donna Davis, Keith McLaughlin, and Barry Cress | |
| 2/13/08 | Use Attainability Analysis | Dave Moon, Sarah Johnson, Jim Keating |
| EPA Activities | Dave Moon | |
| Model ERP Changes | Michelle Wind | |
| Industrial Pretreatment Program & Biosolids Program Delegation | Paul Grundemann | |
| 3/12/08 | Colorado Environmental Programs and Environmental Legislation Update | Martha Rudolph |
| Colorado Water Congress (CWC) Activities and Issues | Doug Kemper | |
| 4/9/08 | Emerging Contaminants of Concern | Todd Harris, Bill Battaglin & Bret Linenfelser |
| 5/14/08 | Nutrient and Selenium Update | Steve Canton, GEI |
| Spill Guidance Document | David Meyer, Westminster | |
| 6/11/08 | Cross-Connection Control/Backflow & Potential Changes to the Colorado Primary Drinking Water Regulation | Russ Sands, Denver Water |
| 7/9/08 | WQCD Strategic Plan | Dave Akers, WQCD |
| Tour of Plum Creek Facility | Martha Hahn | |
| 8/13/08 | WQCD Updates | Steve Gunderson , WQCD |
| Self-Certification, SSO & Antidegradation | Dave Akers , WQCD | |
| Permits | Andrew Ross, WQCD | |
| 9/16/08 | Annual Meeting | |
| 10/8/08 | Nutrients in Reservoirs | Dr. Wililam Lewis, CU-Boulder |
| 11/12/08 | WQCD Activities & Policies | Steve Gunderson |
| Stormwater | Jill Piatt-Kemper | |
| 12/10/08 | Updates on Nutrients & Other Issues |
